Thanks again everybody, Session 2 was super productive and we’re on track here for a great Appointments Committee. Full notes are here, and below I’ve clipped some of the data the group has sourced in terms of how we’re generally evaluating nominees and optimizing for the best representation on the committee level (not a perfect science intentionally!).
Survey Data
| Requirements and differentiators: | Relative importance to group |
|---|---|
| Nomination is an active contributor to a project (no specific type required) in the Stacks ecosystem. And, the project must be openly accessible and serving/shared with the community in some way (pre-launch or stealth projects less preferred). + Nomination was active before these requirements were put out - 7%. | 16.8% (9.8% + 7%) |
| Nomination has on-chain history showing engagement in multiple applications and projects such as Stacking, DeFi, community/meme coins, NFTs, BNS, and essentially all forms of engaging with the network. Generally, more is better | 9.1% |
| Nomination has a history of contributing to Stacks that includes unpaid or volunteer work | 7.8% |
| Nomination is a subject matter expert – might have experience having run their own business, project, done fundraising, or similar, deeper business background or experience. | 7.5% |
| Nomination has spoken publicly in a community space (beyond just tweeting) as a proxy for showing a demonstrated track record of trying to connect and understand | 7.5% |
| Nomination is a skilled communicator with an open mind and data-driven disposition. | 7.3% |
| Nomination has baseline STX exposure (no minimum, activity is seen as more important than bag size) | 7.2% |
| Nomination has: ‘Created a community’ | 6.5% |
| Nomination is doxxed to entire community (face, name) | 5.4% |
| Nomination has run a node, miner, signer (any form of network operations) | 5.3% |
| Nomination has experience with DAOs or Governance | 4.8% |
| Nomination has run a community chapter/Meetup/workshops etc. | 4.4% |
| Nomination has a BNS address | 4.3% |
| Nomination holds BTC | 3.1% |
| Nomination has started an NFT project | 2.9% |
Overall mix/representation considerations:
| Contain a diversity of skillsets and backgrounds (i.e. Marketing vs. Tech vs. BD, etc.) | 25.2% |
|---|---|
| Contain a diversity of tenure in the ecosystem (as measured by entry point in years | 20.4% |
| Contain a diversity of community groups (NFT, DeFi, BNS, etc.) as possible | 20.0% |
| Contain a diversity of geographic representation | 15.0% |
| Contain a diversity of size of holdings (potentially as a % of net worth vs. a raw number) | 10.5% |
| Contain a diversity of gender representation | 8.9% |
and, the Appointments Committee must not contain more than one person (with a full-time role) from any one company or project
Generally, the group agrees to primarily establish the nominations according to the profile of the nominee, seeking the best ones, and to use the diversity/representation table as a general guide for the final group.
Next steps are covered in the Notion doc and are underway!