I made an attempt at back testing various values for how well the minimum-bid logic presented by @jude would work. I would appreciate it if someone can either confirm to have arrived at a similar conclusion or can check my work. Here is the summary of my findings. Attached is a google sheet that has the detailed logic.
Window Size | False Positive (Percent of blocks with valid miners that missed Sortition. Ideally this value would be 0%) |
False Negative (Percent of blocks (since row 101896) where malicious miner was awarded the block anyway. We want this to be close to 0%) | Malicious Blocks Saved (total of 11.24% of blocks where malicious since row 101896) |
---|---|---|---|
3 | 10.60% | 3.82% | 66% |
4 | 9.59% | 4.79% | 57% |
5 | 8.79% | 5.63% | 50% |
6 | 8.06% | 6.26% | 44% |
7 | 7.43% | 6.90% | 39% |
8 | 6.89% | 7.36% | 35% |
9 | 6.42% | 7.66% | 32% |
10 | 5.98% | 8.08% | 28% |
11 | 5.59% | 8.46% | 25% |
12 | 5.26% | 8.75% | 22% |
13 | 4.99% | 9.03% | 20% |
14 | 4.73% | 9.36% | 17% |
15 | 4.49% | 9.57% | 15% |
16 | 4.27% | 9.72% | 14% |
17 | 4.09% | 9.93% | 12% |
18 | 3.91% | 10.06% | 10% |
19 | 3.74% | 10.16% | 10% |
20 | 3.57% | 10.29% | 8% |
Link to spreadsheet: Muthu's Copy of PoX payouts over all time - Google Sheets